Sentinel City Subsystem Safety and Transportation Template
Safety | Observed/Not Observed | Neighborhood | Relationship to Social Determinants of Health | Evidence-Based Rationale (How Safety Impacts Health) |
Police Presence | Observed | By foot in Casper Park and Acer Tech and in vehicle in Nightingale Square. In the Industrial Heights seen in foot patrols and police vehicle patrols. | Police are actively patrolling to ensure safety and security in the region. However, heavy police presence in Industrial Heights may imply police brutality since it is an area inhabited by ethnic minority groups. | Police enhance safety by deterring any issues such as crimes and harm to the public in the community (Grinshteyn et al., 2018). However, they can also contribute to safety and security concerns in case of selective application of justice. |
Signs of Criminal Activity | Not observed | Not observed | ||
Graffiti | Observed | Graffiti observed in abandoned buildings in Acer Tech Center and Casper Park District. | Graffiti is an indication of bad neighborhood. It may be associated with high crime rates and poor living conditions. The environment is also associated with ethnic minority groups, hence, inadequate social amenities and access to quality healthcare. | Evidence associates graffiti with high crime rates. It also affects the development of its inhabitants since children tend to grow feeling insecure with their environments due to the perceived restricted environment for positive socialization. |
Street Lighting | Observed | Street lighting was seen in Casper Park District and Acer Tech Center. | Street lighting promotes safety and security. | Adequate street lightning is important in preventing crimes. The community members are assured of their safety since incidents such as nighttime attacks and robberies are eliminated ( Chalfin et al., 2022). |
Crime Rates | – | Crime rate in Sentinel City is 3605 per 100000 while that of violence crime rate is 311.1 per 100000. Nightingale Square has the lowest crime rate with Industrial Heights and Casper Park District having the highest crime rates. | Crime rate is a crucial indicator of health status of a community. A high crime rate predisposes the population to health risks such as injuries from attacks and robberies. Community members also have limited mobility due to the fear of safety and security issues in their neighboring communities. | Crimes and violence can cause premature deaths or non-fatal injuries. Victims of crimes and violence often suffer mentally, physically, and emotionally. They are predisposed to social isolation, post-traumatic stress disorder, and reduced quality of life. Therefore, eliminating crime and violence is important for optimal health and functioning of the population (Burt et al., 2022). |
Other |
Subsystem: Safety & Transportation
Crime Rate Comparisons
Compare the crime rates in Sentinel City® with the crime rates for a city of similar size in your home state, and with national crime rates. Review recent crime rates for your selected city in the
Sentinel City® Crime Rate | Crime Rate for City or community in Your community health assessment |
Crime Rate: 3605 per 100000 | City: Baltimore City:
Crime Rate: 77.8 per 100000 (bestplaces.net, 2022)
|
Transportation | Observed/Not Observed | Neighborhood | Relationship to Social Determinants of Health | Evidence-Based Rationale (How Safety Impacts Health) |
Fire Station/Fire Hydrants | Observed | Seen at Acer Tech Center, Industrial Heights, and Casper Park District | Fire stations and hydrants appear to be located in neighborhoods of people of high social status and income. The location of the fire station in these neighborhoods ensures safety through timely response to fire outbreaks. | Easy access to the fire station is important in ensuring timely response to fire incidents in the community (Nair, 2018). However, there is an increased risk of inequality in managing fire hazards since the location of the fire station is in affluent communities (Chalfin et al., 2022). |
Public Transportation | Observed | Sentinel City has several bus stations. | Enhanced availability of public transport ensures easy access to healthcare services for the people of Sentinel City. It also increases their engagement in socioeconomic activities that contribute to the development of their communities. | Public transport addresses disparities in healthcare due to difficulties in accessing the care that the population needs (Mugion et al., 2018). Public transport is more affordable and reliable than private transport, which makes it easy for the disadvantaged to access the available resources in the city. The risk of health-related complications due to delays in accessing healthcare is also reduced due to the presence of a well-developed public transport system. |
Highways | Not observed | |||
Location of Bus Stops | Observed | Bus stops are located in strategic sections in towns. | Bus transport enhances access to distant healthcare services for the population. It also increases mobility within towns for the population, hence, enhancing engagement in different activities that contribute to its health and wellbeing. | Bust transport offers easy access to healthcare services for the population (Mugion et al., 2018). For example, the city residents can use it as a means of transport to hospitals around the city, hence, enhancing access to healthcare services. |
Other |
References
bestplaces.net. (2022). Crime in Baltimore, Maryland. Https://Www.Bestplaces.Net. https://www.bestplaces.net/crime/city/maryland/baltimore
Burt, C. J., Kondo, M. C., Hohl, B. C., Gong, C. H., Bushman, G., Wixom, C., South, E. C., Cunningham, R. M., Carter, P. M., & Branas, C. C. (2022). Community greening, fear of crime, and mental health outcomes. American Journal of Community Psychology, 69(1–2), 46–58.
Chalfin, A., Hansen, B., Lerner, J., & Parker, L. (2022). Reducing crime through environmental design: Evidence from a randomized experiment of street lighting in New York City. Journal of Quantitative Criminology, 38(1), 127–157.
Grinshteyn, E. G., Xu, H., Manteuffel, B., & Ettner, S. L. (2018). The associations of area-level violent crime rates and self-reported violent crime exposure with adolescent behavioral health. Community Mental Health Journal, 54(3), 252–258.
Mugion, R. G., Toni, M., Raharjo, H., Di Pietro, L., & Sebathu, S. P. (2018). Does the service quality of urban public transport enhance sustainable mobility? Journal of Cleaner Production, 174, 1566–1587. https://doi.org/10.1016/j.jclepro.2017.11.052
Nair, S. S. (2018). A Survey report of the firefighters on fire hazards of PV fire. 2018 IEEE International Conference on System, Computation, Automation and Networking (ICSCA), 1–5.